<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Driving Schools &#187; BioDiesel</title>
	<atom:link href="http://www.truckdrivingschoolblog.com/tag/biodiesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckdrivingschoolblog.com</link>
	<description>Truck Driving School And Trucking Jobs</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:14:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ethanol is Affecting Crude Sales</title>
		<link>http://www.truckdrivingschoolblog.com/ethanol-is-affecting-crude-sales/</link>
		<comments>http://www.truckdrivingschoolblog.com/ethanol-is-affecting-crude-sales/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:11:30 +0000</pubDate>
		<dc:creator>zachwhitney</dc:creator>
				<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[Truck Driving Schools]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[Trucking Jobs]]></category>

		<guid isPermaLink="false">http://www.truckdrivingschoolblog.com/?p=213</guid>
		<description><![CDATA[Back in March!  According to checkbiotech.org, Ethanol is actually affecting crude sales.  In an article called, “Ethanol set to bite into crude sales” by Tamsin Carlisl, he writes about the fact that there is
“an eight-fold increase in US ethanol consumption since 2000.”
This affects the monopoly of oil and their prices will probably not go up, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckdrivingschoolblog.com/wp-content/uploads/2010/07/biofuel.jpg"><img class="size-medium wp-image-216 alignleft" src="http://www.truckdrivingschoolblog.com/wp-content/uploads/2010/07/biofuel-300x275.jpg" alt="" width="261" height="239" /></a>Back in March!  According to checkbiotech.org, Ethanol is actually affecting crude sales.  In an article called, “Ethanol set to bite into <a href="http://bioenergy.checkbiotech.org/news/ethanol_set_bite_crude_sales">crude sales</a>” by Tamsin Carlisl, he writes about the fact that there is</p>
<p>“an eight-fold increase in US ethanol consumption since 2000.”</p>
<p>This affects the monopoly of oil and their prices will probably not go up, due to this up and coming new market of energy.  This is a first in a long time and is exciting to watch.</p>
<p>There are some that worry about the world food supply diminishing, due to usage of corn, soybean, and sugar cane for fuel.  And there are others that are excited about a supplementary resource to curve our appetite for oil.  Either way, it can’t be denied that bio-fuels are here to stay.</p>
<p>Here in the United  States, the Midwest sells more biodiesel than anywhere else in the country because of the large quantity of soybean farms in the area.  In fact, Minnesota has a law that states all diesel must be blended with biodiesel to be sold in the state.</p>
<p>What this means to <a href="http://www.crengland.com">trucking</a>, is huge!  Even Willie Nelson is getting involved.  He has a biodiesel he calls BioWillie.  And BioWillie is only one brand of biofuel.  According to the article “Willie Nelson brings biofuel to the red states”, there are hundreds of biodiesel companies out there.   Bio Willie is sold at 22 truck stops and is created out of soybean.</p>
<p>It will be interesting to watch this next couple of years, don’t you think?</p>
<p>http://bioenergy.checkbiotech.org/news/ethanol_set_bite_crude_sales</p>
<p>http://www.timesonline.co.uk/tol/news/environment/article3500954.ece</p>
<p>http://www.truckdriversnews.com/willie-nelson-brings-biofuel-to-the-red-states/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckdrivingschoolblog.com/ethanol-is-affecting-crude-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Diesel In Surplus</title>
		<link>http://www.truckdrivingschoolblog.com/bio-diesel-in-surplus/</link>
		<comments>http://www.truckdrivingschoolblog.com/bio-diesel-in-surplus/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:14:12 +0000</pubDate>
		<dc:creator>BIGrigdave</dc:creator>
				<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[BioDiesel]]></category>

		<guid isPermaLink="false">http://www.truckdrivingschoolblog.com/?p=112</guid>
		<description><![CDATA[Biodiesel supplies are now in surplus until the EPA decides on it's new mandate.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truckdrivingschoolblog.com/wp-content/uploads/2009/09/Bio_Diesel-300x300.jpg" alt="Bio_Diesel" title="Bio_Diesel" width="300" height="300" class="aligncenter size-medium wp-image-114" />We came across an article on <a href="http://bioenergy.checkbiotech.org/news/us_biodiesel_industry_drowning_surplus">checkbiotech.org</a> about a surplus in biodiesel so we wanted to give a quick update. The article mainly discussed that the fact that biodiesel supplies are now in surplus. This surplus is largely due to two things.</p>
<p>The first is the fact that the European Union has enacted a ban on imported biodiesel. The European union made up roughly 80% of the sales from US diesel manufacturers.</p>
<p>The other significant reason is the cost. US manufacturers have used soybeans in the manufacturing process. Now, soybeans can cost upwards of 30% more than they did just a few years ago.  </p>
<p>The article also discussed the issue of political uncertainty. The industry is stuck waiting to see what the policies of the U.S. Environmental Protection Agency will yield. If the EPA goes with a 650 million to 800 million requirements the surplus should disappear rather quickly. </p>
<p>This issue of a surplus will also be affected as the economy recovers. As more <a href="http://www.crengland.com/truckingjobs/index.jsp">trucking jobs</a> are created and more trucks are on the road surpluses will be drawn down.</p>
<p>The full and complete checkbiotech article can be found at: http://bioenergy.checkbiotech.org/news/us_biodiesel_industry_drowning_surplus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckdrivingschoolblog.com/bio-diesel-in-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Diesel Gets Underway in Oregon</title>
		<link>http://www.truckdrivingschoolblog.com/bio-diesel-gets-underway-in-oregon/</link>
		<comments>http://www.truckdrivingschoolblog.com/bio-diesel-gets-underway-in-oregon/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:12:33 +0000</pubDate>
		<dc:creator>BIGrigdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[TruckDrivingSchool]]></category>

		<guid isPermaLink="false">http://www.truckdrivingschoolblog.com/bio-diesel-gets-underway-in-oregon/</guid>
		<description><![CDATA[Last Tuesday, August 4th 2009 Oregon Live.com reported that the state of Oregon has now begun initiating its 2% bio diesel blend. According to the article gas stations in nine northwest Oregon counties must now be selling diesel fuel that contains a 2 percent bio diesel blend. The state of Oregon is requiring the 2% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.asia.ru/img/alibaba/photo/51095287/Bio_Diesel.jpg" style="margin: 10px 10px 0pt 0pt; float: left; width: 184px; height: 184px;" title="" alt="" />Last Tuesday, August 4th 2009 <a href="http://www.oregonlive.com/business/index.ssf/2009/08/biodiesel_blend_in_diesel_star.html">Oregon Live.com</a> reported that the state of Oregon has now begun initiating its 2% bio diesel blend. According to the article gas stations in nine northwest Oregon counties must now be selling diesel fuel that contains a 2 percent bio diesel blend. The state of Oregon is requiring the 2% blend in an effort to put Oregon on the leading edge of green fuels.</p>
<p>This is just a little more news on the Bio diesel issue. It seems like now its just a matter of time before bio diesel blends become more readily available. Here is a list of the Counties in Oregon that now require the 2% blend:</p>
<p>Multnomah, Washington, Clackamas, Marion, Clatsop, Columbia, Tillamook, Yamhill, Polk</p>
<p>In <span style="font-weight: bold;">Oregon</span> these counties are just a tip of the iceberg. On October 1 2009 Oregon will be requiring the 2% blend in the entire state. According to the article, Oregon state representatives have conducted price check research and found that the blended diesel is costing consumers on average 1 cent or less per gallon. </p>
<p>The article did also discuss the economic benefits in Oregon. Those interviewed in the artice said that little economic benefit may be derived so far from the B2 blend initiative. The article seem to point out economies of scale and the ability for very large producers to keep prices down have hampered economic growth from the initiative.</p>
<p>The <span style="font-weight: bold;">bio diesel</span> intital in Oregon should be accepted easily. Portland, has apparently been at a 5% blend since 2007. For jobs that truck drivers do, the article says the low 2% blend is unlikely to have any effect on freezing when it comes to cold weather.</p>
<p>For students in <a href="http://www.gototruckdrivingschool.com">truck driving school</a>, the blend inititives that are taking place nation wide should create only small differences in the training that students get today versues the traing they get when the entire nation is using Bio Diesel blends. The siginficant issues may arrive if freezing becomes a common problem.</p>
<p>The original article can be found at: http://www.oregonlive.com/business/index.ssf/2009/08/biodiesel_blend_in_diesel_star.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckdrivingschoolblog.com/bio-diesel-gets-underway-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Diesel Magazine</title>
		<link>http://www.truckdrivingschoolblog.com/bio-diesel-magazine/</link>
		<comments>http://www.truckdrivingschoolblog.com/bio-diesel-magazine/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:18:05 +0000</pubDate>
		<dc:creator>BIGrigdave</dc:creator>
				<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[BioDiesel]]></category>

		<guid isPermaLink="false">http://www.truckdrivingschoolblog.com/bio-diesel-magazine/</guid>
		<description><![CDATA[
Here is a link to a very interesting website that discusses bio diesel. Seems to be dedicated to everything bio diesel.
http://www.biodieselmagazine.com/index.jsp
t6mc9p2g74
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truckdrivingschoolblog.com/engine.jpg" style="margin: 0pt auto 10px; display: block; text-align: center;" title="" alt="Truck Driving Schools Engine Photo" /><img src="http:///" style="margin: 0pt auto 10px; display: block; text-align: center;" title="" alt="" /><br />
Here is a link to a very interesting website that discusses bio diesel. Seems to be dedicated to everything bio diesel.</p>
<p><a href="http://www.biodieselmagazine.com/index.jsp">http://www.biodieselmagazine.com/index.jsp</a></p>
<p>t6mc9p2g74</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckdrivingschoolblog.com/bio-diesel-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae for Biodiesel May Be In the Future</title>
		<link>http://www.truckdrivingschoolblog.com/algae-for-biodiesel-may-be-in-the-future/</link>
		<comments>http://www.truckdrivingschoolblog.com/algae-for-biodiesel-may-be-in-the-future/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:21:39 +0000</pubDate>
		<dc:creator>BIGrigdave</dc:creator>
				<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.truckdrivingschoolblog.com/algae-for-biodiesel-may-be-in-the-future/</guid>
		<description><![CDATA[Exxon invests in algae for biodieselJuly 16, 2009 10:10 PM &#124; Permalink &#124; Comments (0) &#124; TrackBacks (0)PMG &#8211; Isman (300).jpgBarb Isman, chief operating officer for Canadian Bioenergy Corporation, spoke at PMG’s AgProgress Conference in Kananaskis, Alta., in July. (For my complete coverage of the conference, click here.) Isman presented an update on biodiesel production [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://bloggn.grainews.ca/2009/07/exxon-invests-in-algae-for-bio.html"><p>Exxon invests in algae for biodieselJuly 16, 2009 10:10 PM | Permalink | Comments (0) | TrackBacks (0)PMG &#8211; Isman (300).jpgBarb Isman, chief operating officer for Canadian Bioenergy Corporation, spoke at PMG’s AgProgress Conference in Kananaskis, Alta., in July. (For my complete coverage of the conference, click here.) Isman presented an update on biodiesel production in Canada, noting that her company is working with ADM to built a 265-million-litre biodiesel production facility on site at ADM’s canola crush plant in Lloydminster, Alta. With mandates coming on stream in B.C. and Alberta in 2010 and Canada as a whole in 2011, Canada will need 700 million litres of biodiesel just to meet these mandates, she said. Current capacity, spread over a number of smaller plants, is 220 million litres or so.In her talk, Isman talked about second and third generation source materials for biodiesel. Canola is a first generation material. Algae, which contains 46 per cent oil and doesn’t tie up farmland, is a second or third generation source, she says. She also noted that large petroleum companies are getting involved in these later generation products, and they’re also working on more efficient methods to convert the oil into useable energy.As if on queue, that day Exxon Mobil announced it will invest US$600 million in a project to develop production and harvest techniques for high-oil algae. The research partner is Synthetic Genomics. In a Dow Jones Newswire article, which appeared in The Globe and Mail, Emil Jacobs, VP of research and development for Exxon Research, is quoted saying the company looked “at all fuel options” and algae made the cut.The article says, “Commercially-viable algae biofuel is definitely in the realm of the future. Algae is rich in fat, which can be processed into fuel, and can reproduce much faster than corn and other land-hungry agricultural crops, all while living in brackish water.”It will be many years, if ever, before algae goes commercial — so canola biodiesel will remain a strong market outlook for Canadian canola growers for a good while yet.</p></blockquote>
<p><cite cite="http://bloggn.grainews.ca/2009/07/exxon-invests-in-algae-for-bio.html"><a href="http://bloggn.grainews.ca/2009/07/exxon-invests-in-algae-for-bio.html">Exxon invests in algae for biodiesel &#8211; Editor Whetter&#8217;s blog</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckdrivingschoolblog.com/algae-for-biodiesel-may-be-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

